W066 Peptone Type – I LR
Light yellow to brownish yellow coloured fine powder | ||
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥14.0% |
Amino Nitrogen | : | ≥3.0% |
LOD | : | ≤5.0% |
Solubility | : | Soluble in water |
pH | : | 6.2 – 7.2 |
Clarity | : | Remains clear solution after autoclaving |
Recommended Use | : | Microbiology |
W067 Fish Peptone
Light yellow to brownish yellow coloured fine powder | ||
Protein Source | : | Fish |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥12.50% |
Amino Nitrogen | : | ≥3.0% |
LOD | : | ≤5.0% |
Solubility | : | Soluble in water |
pH | : | 6.5-7.5 |
Clarity | : | Remains clear to slight hazy solution of after autoclaving |
Recommended Use | : | Microbiology / fermentation |
W068 Peptone (Type – II)
Light yellow to brownish yellow coloured fine powder | ||
Protein Source | : | Fish |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥13.6% |
Amino Nitrogen | : | ≥3.0% |
LOD | : | ≤5.0% |
Solubility | : | Soluble in water |
pH | : | 6.5 – 7.5 |
Clarity | : | Remains clear to slight opalescent after autoclaving |
Recommended Use | : | Microbiology |
W068 Peptone (Type – II)
Light yellow to brownish yellow coloured fine powder | ||
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥13.5% |
Amino Nitrogen | : | ≥2.5% |
LOD | : | ≤5.0% |
Solubility | : | Soluble in water |
pH | : | 5-7 |
Clarity | : | NA |
Recommended Use | : | Microbiology |
W080 Liver Extract Paste
Brownish yellow to brown coloured thick paste | ||
Protein Source | : | Liver |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥6.00% |
Amino Nitrogen | : | NA |
LOD | : | ≤40.00% |
Solubility | : | Soluble in water |
pH | : | 5.8-6.8 |
Clarity | : | Forms slight hazy solution |
Recommended Use | : | Food supplement |
W080 Liver Extract Paste
Light yellow to brownish coloured fine powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥12.5% |
Amino Nitrogen | : | ≥ 2.5% |
LOD | : | ≤7.0% |
Solubility | : | Soluble in water |
pH | : | 6.2-7.2 |
Clarity | : | Remains clear to opalescent solution after autoclaving |
Recommended Use | : | Microbiology / Fermentation |
W110 WM Peptone B Type V
Light yellow to brownish yellow | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥12.5% |
Amino Nitrogen | : | ≥2.5% |
LOD | : | ≤7.0% |
Solubility | : | Soluble in water |
pH | : | 6.2 – 7.2 |
Clarity | : | Remains clear solution after autoclaving |
Recommended Use | : | Microbiology / Fermentation |
W111 WM Peptone Type I
Light yellow to brownish yellow | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥11.5% |
Amino Nitrogen | : | ≥3.0% |
LOD | : | ≤5.0% |
Solubility | : | Soluble in water |
pH | : | 6.5 – 7.5 |
Clarity | : | Remains clear solution after autoclaving |
Recommended Use | : | Microbiology |
W123 Heart Infusion Powder
Light yellow to brownish yellow fine powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | |
Total Nitrogen | : | ≥12.0% |
Amino Nitrogen | : | ≥3.5% |
LOD | : | ≤5.0% |
Solubility | : | Soluble in water |
pH | : | 6.3-7.3 |
Clarity | : | Remains clear solution after autoclaving |
Recommended Use | : | Microbiology |
W126 Peptone Nutrient
Cream to yellow coloured fine powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥8.0% |
Amino Nitrogen | : | ≥2.5% |
LOD | : | ≤5.0 |
Solubility | : | Soluble in water |
pH | : | 7.2-7.6 |
Clarity | : | Remains clear solution after autoclaving |
Recommended Use | : | Microbiology |
W137 Peptone ES
Yellow to brownish yellow coloured fine powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥12.5% |
Amino Nitrogen | : | ≥3.0% |
LOD | : | <5.0% |
Solubility | : | Soluble in water |
pH | : | 6.5-7.5 |
Clarity | : | Remains clear solution after autoclaving |
Recommended Use | : | Microbiology |
W138 Peptone ET
Yellow to brownish yellow coloured fine powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥12.0% |
Amino Nitrogen | : | ≥3.3% |
LOD | : | ≤5.0% |
Solubility | : | Soluble in water |
pH | : | 6.3-7.3 |
Clarity | : | Remains clear solution after autoclaving |
Recommended Use | : | Microbiology |
W163 Peptone Plus
Light yellow to brownish yellow coloured fine powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥14.0% |
Amino Nitrogen | : | ≥3.0% |
LOD | : | ≤5.0% |
Solubility | : | Soluble in water |
pH | : | 6.5-7.5 |
Clarity | : | Remains clear solution after autoclaving |
Recommended Use | : | Microbiology |
W009 Peptone (Peptone – P)
Light yellow to brownish yellow coloured hygroscopic powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥13.75% |
Amino Nitrogen | : | ≥3.0% |
LOD | : | ≤5% |
Solubility | : | Soluble in water |
pH | : | 6.5-7.5 |
Clarity | : | Remains clear soution after autoclaving |
Recommended Use | : | Microbiology/Tonics |
W010 Peptone – T (Type II)
Off white to light yellow coloured fine powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥11.75% |
Amino Nitrogen | : | NA |
LOD | : | ≤5.0% |
Solubility | : | Soluble in water |
pH | : | 6.0-7.0 |
Clarity | : | Remains clear solution after autoclaving |
Recommended Use | : | Microbiology |
W018 Liver Extract powder
Brownish yellow to brown coloured fine hygroscoic powder with particular odour | : | |
Protein Source | : | Liver |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥10.50% |
Amino Nitrogen | : | ≥3.5% |
LOD | : | ≤6% |
Solubility | : | Soluble in water |
pH | : | 6.0-7.0 |
Clarity | : | Forms clear solution |
Recommended Use | : | Microbiology/Tonics |
W019 P-Collagen
Off white to yellow coloured fine powder | : | |
Protein Source | : | Collagen |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥14.50% |
Amino Nitrogen | : | NA |
LOD | : | ≤5% |
Solubility | : | Soluble in water |
pH | : | 6.5-7.5 |
Clarity | : | Forms very clear solution |
Recommended Use | : | Cosmetics |
W023 WM Peptone B Powder
Light yellow to brownish yellow coloured fine powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥12.80% |
Amino Nitrogen | : | ≥3.5% |
LOD | : | ≤5% |
Solubility | : | Soluble in water pH |
Clarity | : | Remains clear solution after autoclaving |
Recommended Use | : | Microbiology/food ingredient |
W028 WM Peptone
Light yellow to brownish yellow coloured fine powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥11.50% |
Amino Nitrogen | : | ≥3.2% |
LOD | : | ≤5% |
Solubility | : | Soluble in water |
pH | : | 5.9-6.9 |
Clarity | : | Forms slight hazy solution |
Recommended Use | : | Fermentation / Food |
W029 Peptone Special
Yellow to brownish yellow coloured fine powder | : | |
Protein Source | : | Animal |
Type of hydrolysis | : | Enzyme |
Total Nitrogen | : | ≥12.00% |
Amino Nitrogen | : | ≥3.8% |
LOD | : | ≤5% |
Solubility | : | Soluble in water pH |
pH | : | 6.1-7.1 |
Clarity | : | Remains as very clear soution after autoclaving |
Recommended Use | : | Microbiology |